Fixtures & Results
1st XI Division 1 2010
| Date | Opponents | Venue | Result |
|---|---|---|---|
| 24th April | Milnthorpe | home | draw 3pts |
| 1st May | Silverdale | away | r/draw 6pts |
| 8th May | Burneside | home | draw 3pts |
| 15th May | Shireshead | away | lost 0pts |
| 22nd May | Westgate | home | lost 0pts |
| 29th May | Windermere | away | r/draw 6pts |
| 5th June | B-L-Sands | home | draw 2pts |
| 12th June | K Lonsdale | away | draw 4pts |
| 19th June | Warton | home | lost 0pts |
| 26th June | Trimpell | away | won 12pts |
| 3rd July | Arnside | home | lost 0pts |
| 10th July | Milnthorpe | away | draw 6pts |
| 17th July | Silverdale | home | lost 0pts |
| 24th July | Burneside | away | r/draw 6pts |
| 31st July | Shirehead | home | r/draw 6pts |
| 7th Aug | Westgate | away | lost 0pts |
| 14th Aug | Windermere | home | >lost 0pts |
| 21st Aug | B-L-Sands | away | draw 3 pts |
| 28th Aug | K Lonsdale | home | won 15pts |
| 30th August | Trimpell | home | won 15pts |
| 4th Sept | Warton | away | won 12pts |
| 11th Sept | Arnside | away |
UMPIRES 2010
NO. NAME. TEL NUMBER.
1 Cedric Dyson 01524 823633 ...............16 Stuart Hulse 015394 47594
2 Andrew McClean 01524762089...............17 John Bamber 01539723864
3 Tony Jones 01524732859 ................. 18 David Oates 01539727297
4 Mike Davies 0152468380...............19 Damien McLoughlin 01524761287
5 Vernon Whincup 07950460956/01524858113... 20 Jim Dixon 01539531794
6 Colin Ashton 01539726617 ................21 David Fowler 01539731127
7 Kevin Partridge 01524735223............. 22 Mike Spence 01524823719
8 Bill Burrow 01539736791..................23 Bob Pearson 01524761443
9 Alan Reay 01524751968.................24 Brian Mundin 01539731421
10 Tony Walker 0153972233925...............25 Ken Harrison 01524271880
11 Jim Kellett 01524241118.................26 Paul Wileman 01539433313
12 Howard Bicknell 01524822128..........27 Raymond Johnson 01539741471
13 Stephen Lamley 01524751546.............28 Derek Hackney 01539442627
14 Tracey Dixon 01539530331/01539535351 Sats/ ..29 Gerald Rees 01539726337
15 ............... 30 Andrew Wilson 07747673815
1st XI Cup Matches Division 1 2010
| Date | Opponents | Venue | Result |
|---|---|---|---|
| 23rd may | Burneside | home | won |
| by 13th june | Arnside | away | lost |
| by 4th july | |||
| 4th august |
Hackney and Leigh 2010
25 eight ball overs
| Date | Opponents | Venue | Result |
|---|---|---|---|
| 6th june | Arnside | away | lost |
| 27th june | |||
| 18th july | |||
| 15th august | |||
2nd XI Division 3 2010
| Date | Opponents | Venue | Result |
|---|---|---|---|
| 24th April | Cartmel | away | lost 0pts |
| 1st May | Netherfield 3 | home | r/draw6pts |
| 8th May | Burneside | away | lost 0pts |
| 15th May | Ambleside | home | won 15pts |
| 16 May | Lancaster 3 | away | won 15pts |
| 22nd May | Sedgewick A | away | w/draw 9pts |
| 29th May | Windermere A | home | r/draw 6pts |
| 5th June | Bolton-le-Sands A | away | draw 7pts |
| 12th June | Galgate | home | draw 7pts |
| 19th June | Sedberg | away | won 15pts |
| 26th June | Lancaster 3 | home | won 15pts |
| 3rd July | Trimpell A | away | lost 0pts |
| 10th July | Burneside A | home | draw 6pts |
| 17th July | Ambleside A | away | won 15pts |
| 24th July | Sedgewick A | home | won 15pts |
| 31st July | Netherfield A | away | draw 7pts |
| 7th Aug | Cartmel | home | lost 0pts |
| 14th Aug | Windermere A | away | r/draw 6pts |
| 21st Aug | B-L-Sands | home | won 12pts |
| 28th Aug | Galgate | away | lost 0pts |
| 4th Sept | Sedberg | home | won 15pts |
| 11th Sept | Trimpell A | home |
2nd XI Cup Matches Division 3 2010
30 six ball overs
| Date | Opponents | Venue | Result | |
|---|---|---|---|---|
| 13th june | Sedbergh | home | won | |
| 4th july | Trimpell | home | won | |
| 25th july Semi- Final | Sedgwick | away | won | |
| Final 22nd august | Cartmel | Sedgwick | lost |




